<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Home Solar Energy &#187; Refrigerator</title>
	<atom:link href="http://simplehomesolarenergy.com/tag/refrigerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplehomesolarenergy.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 11:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Solar Energy Advantages Disadvantages</title>
		<link>http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-advantages-disadvantages-6/</link>
		<comments>http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-advantages-disadvantages-6/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:54:11 +0000</pubDate>
		<dc:creator>Solar energy</dc:creator>
				<category><![CDATA[solar energy advantages]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[CONSPIRACY]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[furnaces]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nw]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[overunityincreasing]]></category>
		<category><![CDATA[perpetual]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[why]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-advantages-disadvantages-6/</guid>
		<description><![CDATA[www.MagEnergy.us tutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit www.MagEnergy.us Follow this easy set of plans to build your own Magnetic Electricity Generator for your home or business. A complete system can be built AND installed [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5YZ-JdBdGw4?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5YZ-JdBdGw4?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.MagEnergy.us tutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit www.MagEnergy.us Follow this easy set of plans to build your own Magnetic Electricity Generator for your home or business. A complete system can be built AND installed easily, and for less than 0! The plans are getting rave reviews. Great business opportunity for those who wish to build and install these systems! http &#8230;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsimplehomesolarenergy.com%2Fsolar-energy-advantages%2Fsolar-energy-advantages-disadvantages-6%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Solar Energy Advantages Disadvantages" url="http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-advantages-disadvantages-6/"></script>]]></content:encoded>
			<wfw:commentRss>http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-advantages-disadvantages-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy- does anyone know of a DIY way to make a solar collector and transfer that energy to batteries?</title>
		<link>http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-does-anyone-know-of-a-diy-way-to-make-a-solar-collector-and-transfer-that-energy-to-batteries/</link>
		<comments>http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-does-anyone-know-of-a-diy-way-to-make-a-solar-collector-and-transfer-that-energy-to-batteries/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:00:41 +0000</pubDate>
		<dc:creator>Solar energy</dc:creator>
				<category><![CDATA[solar energy advantages]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-does-anyone-know-of-a-diy-way-to-make-a-solar-collector-and-transfer-that-energy-to-batteries/</guid>
		<description><![CDATA[I would like to learn about solar energy and how I can make some panels for my home, of course with in a reasonable budget. My goal is to be able to run a refrigerator and fan off of battery. Any ideas out there?]]></description>
			<content:encoded><![CDATA[<p>I would like to learn about solar energy and how I can make some panels for my home, of course with in a reasonable budget. My goal is to be able to run a refrigerator and fan off of battery. Any ideas out there?</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsimplehomesolarenergy.com%2Fsolar-energy-advantages%2Fsolar-energy-does-anyone-know-of-a-diy-way-to-make-a-solar-collector-and-transfer-that-energy-to-batteries%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Solar energy- does anyone know of a DIY way to make a solar collector and transfer that energy to batteries?" url="http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-does-anyone-know-of-a-diy-way-to-make-a-solar-collector-and-transfer-that-energy-to-batteries/"></script>]]></content:encoded>
			<wfw:commentRss>http://simplehomesolarenergy.com/solar-energy-advantages/solar-energy-does-anyone-know-of-a-diy-way-to-make-a-solar-collector-and-transfer-that-energy-to-batteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reducing Your Home Energy Use With Simple Maintenance</title>
		<link>http://simplehomesolarenergy.com/reducing-energy-use/reducing-your-home-energy-use-with-simple-maintenance/</link>
		<comments>http://simplehomesolarenergy.com/reducing-energy-use/reducing-your-home-energy-use-with-simple-maintenance/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:03:59 +0000</pubDate>
		<dc:creator>Solar energy</dc:creator>
				<category><![CDATA[home energy bills]]></category>
		<category><![CDATA[Reducing energy use]]></category>
		<category><![CDATA[Solar Home Energy Project]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[solar home energy]]></category>

		<guid isPermaLink="false">http://simplehomesolarenergy.com/?p=140</guid>
		<description><![CDATA[Simple Maintenance Can Reducing Your Home Energy Use My husband and I are on a quest. We want to make use of all this Texas sunshine and harness it to replace some of our electric energy. Eventually, we’d love to go completely solar. But our budget dictates we go there in stages. Phase 1 of [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Simple Maintenance Can Reducing Your Home Energy Use</h1>
<p>My husband and I are on a quest. We want to make use of all this Texas sunshine and harness it to replace some of our electric energy. Eventually, we’d love to go completely solar. But our budget dictates we go there in stages.</p>
<p>Phase 1 of our journey determines how much energy we use. Answer: way too much! The average home uses 20 kWh per day. Our home used 59.5 kWh last month.</p>
<p>One of the tips to reduce energy use is to vacuum the coils of your refrigerator. When they get dusty the refrigerator works too hard. If you have never done this little maintenance tip before, here’s <a href="http://www.expertvillage.com/video/6169_refrigerator-cleaning-maintenance-dusting-coils.htm" target="_blank">a video</a> that shows you what to do.</p>
<p>This weekend we pulled out the vacuum and the fridge and cleaned those coils. If you’ve never done this little chore, you may be surprised to see how dusty those coils can get.</p>
<p>An empty refrigerator works harder than a full one. That doesn’t mean overcrowding is good. For us it meant consolidating the contents of our stand-alone freezer and our refrigerator. In our 3-acre gardening phase of life, keeping a full freezer made good economic sense. Keeping that freezer going today may prove to be an unnecessary expense.</p>
<p>My plan is to utilize my refrigerator’s freezer compartment and unplugged the stand-alone freezer. If I need the larger freezer space when the holidays and/or company arrive, it will be available to use then. In the mean time, we’ll see how this affects the next electric bill.</p>
<p>I’ll keep you posted.</p>
<p>Leave a comment and share your energy saving tips.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/5b84aebe-813d-418a-ad97-6257ff19cd01/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5b84aebe-813d-418a-ad97-6257ff19cd01" alt="Reblog this post [with Zemanta]" /></a></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsimplehomesolarenergy.com%2Freducing-energy-use%2Freducing-your-home-energy-use-with-simple-maintenance%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Reducing Your Home Energy Use With Simple Maintenance" url="http://simplehomesolarenergy.com/reducing-energy-use/reducing-your-home-energy-use-with-simple-maintenance/"></script>]]></content:encoded>
			<wfw:commentRss>http://simplehomesolarenergy.com/reducing-energy-use/reducing-your-home-energy-use-with-simple-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consumption Measurements on My GE Refrigerator</title>
		<link>http://simplehomesolarenergy.com/home-energy-audit/energy-consumption-measurements-on-my-ge-refrigerator/</link>
		<comments>http://simplehomesolarenergy.com/home-energy-audit/energy-consumption-measurements-on-my-ge-refrigerator/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:01:11 +0000</pubDate>
		<dc:creator>Solar energy</dc:creator>
				<category><![CDATA[home energy audit]]></category>
		<category><![CDATA[Reducing energy use]]></category>
		<category><![CDATA[Solar Home Energy Project]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Kill A Watt]]></category>
		<category><![CDATA[Power consumption]]></category>
		<category><![CDATA[Refrigerator]]></category>

		<guid isPermaLink="false">http://simplehomesolarenergy.com/?p=99</guid>
		<description><![CDATA[How Much Energy Does my GE Refrigerator Use? The results are in! My trusty little Kill-A-Watt meter informs me that my 1996, 18.2 cubit foot GE refrigerator uses 3.13 kilowatt -hours per day. At my local utility rate, this refrigerator cost me $137 per year to operate. Is that good or bad? I don’t know. [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">How Much Energy Does my GE Refrigerator Use?</h1>
<p>The results are in!</p>
<p>My trusty little <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FP3-International-P4460-Electricity-Monitor%2Fdp%2FB000RGF29Q%3Fie%3DUTF8%26s%3Delectronics%26qid%3D1221575306%26sr%3D8-1&amp;tag=shse-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">Kill-A-Watt meter</a> informs me that my 1996, 18.2 cubit foot GE refrigerator uses 3.13 kilowatt -hours per day. At my local utility rate, this refrigerator cost me $137 per year to operate.</p>
<p>Is that good or bad?</p>
<p>I don’t know. It’s time to check out some new<a href="http://www.buyerschoiceinspections.com/Energy-Star-Ratings" target="_blank"> energy star rated</a> refrigerators to make comparisons.</p>
<p>I’ll let you know what I learn.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/e521f4e5-8b4b-415d-8829-6b655f025775/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e521f4e5-8b4b-415d-8829-6b655f025775" alt="Reblog this post [with Zemanta]" /></a></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsimplehomesolarenergy.com%2Fhome-energy-audit%2Fenergy-consumption-measurements-on-my-ge-refrigerator%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Energy Consumption Measurements on My GE Refrigerator" url="http://simplehomesolarenergy.com/home-energy-audit/energy-consumption-measurements-on-my-ge-refrigerator/"></script>]]></content:encoded>
			<wfw:commentRss>http://simplehomesolarenergy.com/home-energy-audit/energy-consumption-measurements-on-my-ge-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

